


Jak & Peppar Size Chart

Persnickety Size Chart
Size |
Weight | Height | Chest | Waist | Hip | Arm Length |
12mo | 16-20 | 29-31 | 19 | 19 1/2 | n/a | 9 1/2 |
18mo | 21-24 | 31-33 | 19 1/2 | 19 3/4 | n/a | 11 |
2 | 25-28 | 33-36 | 21 | 20 | 22 | 13 |
3 | 29-32 | 36-39 | 22 | 20 1/2 | 23 | 14 |
4 | 33-38 | 39-42 | 23 | 21 | 24 | 15 |
5 | 39-41 | 42-45 | 24 | 21 1/2 | 25 | 16 |
6 | 42-46 | 45-48 | 25 | 22 | 26 | 17 |
7 | 54-57 | 48-51 | 26 | 23 | 27 | 18 |
8 | 58-63 | 51-54 | 27 | 23 1/2 | 28 | 19 |
10 | 64-72 | 54-57 | 28 1/2 | 24 1/2 | 30 | 20 |
12 | 73-80 | 57-60 | 30 | 25 1/2 | 32 | 20 1/2 |
Bebemonde Size Chart -- we recommend ordering the size your child typically wears when purchasing Bebemonde. Sizing chart provided below is a guideline -- please ask us if you have specific questions or a difficult to fit child
Size |
Weight (lbs.) |
Height (inches) |
3 mo |
up to 12 |
up to 23" |
6 mo |
12.5 - 16 |
24 - 26.5" |
12 mo |
16.5 - 20 |
27 - 30.5 |
18 mo |
20.5 - 24 |
31 - 32.5 |
24 mo |
24.5 - 27.5 |
33 - 34.5 |
2T |
25 - 28 |
34 - 35.5" |
3T |
29 - 32 |
36 - 38.5" |
4T |
33 - 36 |
39 - 41" |
4 |
35 - 38 |
40 - 42" |
5/6 |
39 - 47 |
43 - 45" |
6X |
48 - 52 |
46 - 48" |
Tralala Size Chart --
we recommend ordering the size your child typically wears when
purchasing Tralala. Sizing chart provided below is a guideline --
please ask us if you have specific questions or a difficult to fit child
Newborn |
0/3M |
17-22" | 7-10lbs |
3/6M | 23-26" | 10-12lbs | |
6/9M | 27-29" | 13-19lbs | |
Infant | 12M | 29-30" | 18-22lbs |
18M | 31-32" | 20-24lbs | |
24M | 33-34" | 24-27lbs | |
Toddler | 2T | 33-35" | 25-28lbs |
3T | 36-38" | 29-32lbs | |
4T | 39-41" | 33-37lbs | |
Girl | 4 | 40-41" | 33-37lbs |
5 | 42-44" | 38-43lbs | |
6 | 45-46" | 45-48lbs | |
Country Kids Size Chart
Please refer
to sizing chart below. If child's height and wieght fall in two
different categories, we recommend going with the larger size. Please
refer to sizing chart below. If child's height and wieght fall in two
different categories, we recommend going with the larger size.
Size | Height | Weight |
12/24M | 24-35 inches | 22-28 lbs |
1/3 Years | 30-40 inches | 22-33 lbs |
3/5 Years | 32-44 inches | 33-48 lbs |
6/8 Years | 44-50 inches | 48-60 lbs |
Tic Tac Toe Size Chart
Please refer to sizing chart below. If child's weight falls in two
different categories, we recommend going with the larger size.
0/6M |
up to 18lbs |
6/12M |
12-25lbs |
12-24M |
23-33lbs |
2/4 Years |
29-38lbs |
4/6 Years |
38-48lbs |
6/8 Years |
48-65lbs |